February 20, 2007
Dear TOTE customers:
As of today, the West Coast diesel fuel price as published by the U.S. Dept. of Energy is $2.784 per gallon (please refer to the chart below, or to http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp ). This price level corresponds with an inland/arbitrary fuel surcharge of 20.0% as published in tariffs TOTE 300-C and TOTE 201-A.
| Region | 02/05/07 | 02/12/07 | 02/19/07 | Change from week ago | Change from year ago |
|---|---|---|---|---|---|
| U.S. | 2.435 | 2.476 | 2.491 | 0.015 | 0.036 |
| East Coast | 2.433 | 2.465 | 2.479 | 0.014 | -0.008 |
| New England | 2.593 | 2.625 | 2.636 | 0.011 | 0.043 |
| Central Atlantic | 2.527 | 2.564 | 2.581 | 0.017 | 0.001 |
| Lower Atlantic | 2.378 | 2.408 | 2.421 | 0.013 | -0.016 |
| Midwest | 2.377 | 2.429 | 2.444 | 0.015 | 0.046 |
| Gulf Coast | 2.360 | 2.394 | 2.418 | 0.024 | -0.009 |
| Rocky Mountain | 2.523 | 2.517 | 2.517 | 0.000 | 0.020 |
| West Coast | 2.720 | 2.777 | 2.784 | 0.007 | 0.190 |
| California | 2.825 | 2.905 | 2.901 | -0.004 | 0.227 |
Therefore, effective March 4, 2007, the Item 346 inland/arbitrary fuel surcharge will increase from 19.5% to 20.0%.
To view a historical list of fuel charges, click here.
Please call me with any questions. (253) 449-8165. Thank you.
Joel Houston
Sr. Pricing Analyst