Historical Fuel Charges
Item 345 Ocean Fuel Surcharge
| Effective Date | Fuel Surcharge |
|---|---|
| 1/9/2008 | 24.5% |
| 12/10/2007 | 22.5% |
| 12/9/2007 | 24.5% |
| 11/25/2007 | 21.5% |
| 11/4/2007 | 19.50% |
| 7/8/2007 | 18.50% |
| 5/13/2007 | 17.50% |
| 3/11/2007 | 16.50% |
| 11/5/2006 | 15.50% |
| 10/15/2006 | 16.50% |
| 10/1/2006 | 17.50% |
| 5/21/2006 | 18.50% |
| 2/12/2006 | 17.50% |
| 11/13/2005 | 16.00% |
| 9/18/2005 | 14.00% |
Item 346 Inland Fuel Surcharge
| Effective Date | Fuel Surcharge |
|---|---|
| 01/20/2008 | 28.5% |
| 12/30/2007 | 28.00% |
| 12/16/2007 | 29.50% |
| 12/2/2007 | 30.00% |
| 11/18/2007 | 29.00% |
| 10/28/2007 | 25.50% |
| 10/14/2007 | 24.00% |
| 9/30/2007 | 22.50% |
| 9/16/2007 | 22.50% |
| 9/2/2007 | 22.50% |
| 8/19/2007 | 23.50% |
| 7/29/2007 | 23.00% |
| 7/15/2007 | 22.50% |
| 7/1/2007 | 22.00% |
| 6/17/2007 | 22.00% |
| 6/3/2007 | 22.00% |
| 5/20/2007 | 22.00% |
| 4/29/2007 | 22.00% |
| 4/15/2007 | 21.50% |
| 4/1/2007 | 20.50% |
| 3/18/2007 | 20.00% |
| 3/4/2007 | 20.00% |
| 2/18/2007 | 19.50% |
| 1/28/2007 | 19.50% |
| 1/14/2007 | 21.00% |
| 12/31/2006 | 21.50% |
| 12/17/2006 | 21.00% |
| 12/3/2006 | 19.50% |
| 11/19/2006 | 18.00% |
| 10/29/2006 | 18.50% |
| 10/15/2006 | 20.00% |
| 10/1/2006 | 23.00% |
| 9/10/2006 | 25.50% |
| 8/1/2006 | 23.50% |
| 7/1/2006 | 24.00% |
| 6/1/2006 | 25.00% |
| 5/1/2006 | 21.50% |
| 4/1/2006 | 19.00% |
| 3/1/2006 | 17.50% |
| 2/1/2006 | 17.50% |
| 1/1/2006 | 16.50% |
| 12/1/2006 | 18.50% |
| 11/13/2005 | 24.50% |

