Navigation
Vehicle Rates
The following rates are provided for reference only and shall not be binding. Applicable rates will be pursuant to STB Tariff 300-C. Rates are subject to change.
last update - June 2, 2008
Rates effective - June 1, 2008
No more than 1/4 tank of gas is allowed. Vehicle must be in safe operating condition with working brakes. See item 2961 for vehicles needing whaledeck service.
| NORTHBOUND | |||||||||
| VEHICLES, PASSENGER | |||||||||
| ITEM 2959 - *see Item 2945 for vehicle rates that do not fit the below dimensions | |||||||||
| Includes Supplement 56 - General Rate Increase | |||||||||
| 0.29 | |||||||||
| Please follow this link for info about Personal Effects loaded to your vehicle. | |||||||||
| TO ANCHORAGE | |||||||||
| DESCRIPTION | RATE * | FSC** | THC *** | PSC**** | TOTAL | ||||
| < 5'6" High & 21'8" Long | $1,164.00 | $337.56 | $50.00 | $24.00 | $1,575.56 | ||||
| < 7' High & 21'8" Long | $1,501.00 | $435.29 | $50.00 | $24.00 | $2,010.29 | ||||
| TO FAIRBANKS | |||||||||
| DESCRIPTION | RATE * | FSC** | THC *** | PSC**** | TOTAL | ||||
| < 5'6" High & 21'8" Long | $1,529.00 | $443.41 | $50.00 | $24.00 | $2,046.41 | ||||
| < 7' High & 21'8" Long | $1,859.00 | $539.11 | $50.00 | $24.00 | $2,472.11 | ||||
| VEHICLES, PASSENGER | |||||||||
| ITEM 2961 - Whaledeck Service | |||||||||
| Includes Supplement 56 - General Rate Increase | |||||||||
| TO ANCHORAGE | |||||||||
| DESCRIPTION | RATE * | FSC** | THC *** | PSC**** | TOTAL | ||||
| < 5'6" High & 21'8" Long | $1,774.00 | $514.46 | $50.00 | $24.00 | $2,362.46 | ||||
| < 7' High & 21'8" Long | $2,097.00 | $608.13 | $50.00 | $24.00 | $2,779.13 | ||||
| TRUCKS/MOTOR HOMES ITEM 2945 | |||||||||
| Includes Supplement 56 - General Rate Increase | |||||||||
| LENGTH | PER FOOT | EXTENSION | FSC** | THC *** | PSC**** | TOTAL | |||
| 10 | 155 | $1,550.00 | $449.50 | $50.00 | $24.00 | $2,073.50 | |||
| 11 | 155 | $1,705.00 | $494.45 | $50.00 | $24.00 | $2,273.45 | |||
| 12 | 155 | $1,860.00 | $539.40 | $50.00 | $24.00 | $2,473.40 | |||
| 13 | 155 | $2,015.00 | $584.35 | $50.00 | $24.00 | $2,673.35 | |||
| 14 | 155 | $2,170.00 | $629.30 | $50.00 | $24.00 | $2,873.30 | |||
| 15 | 155 | $2,325.00 | $674.25 | $50.00 | $24.00 | $3,073.25 | |||
| 16 | 146 | $2,336.00 | $677.44 | $50.00 | $24.00 | $3,087.44 | |||
| 17 | 146 | $2,482.00 | $719.78 | $50.00 | $24.00 | $3,275.78 | |||
| 18 | 146 | $2,628.00 | $762.12 | $50.00 | $24.00 | $3,464.12 | |||
| 19 | 146 | $2,774.00 | $804.46 | $50.00 | $24.00 | $3,652.46 | |||
| 20 | 146 | $2,920.00 | $846.80 | $50.00 | $24.00 | $3,840.80 | |||
| 21 | 146 | $3,066.00 | $889.14 | $50.00 | $24.00 | $4,029.14 | |||
| 22 | 140 | $3,080.00 | $893.20 | $50.00 | $24.00 | $4,047.20 | |||
| 23 | 140 | $3,220.00 | $933.80 | $50.00 | $24.00 | $4,227.80 | |||
| 24 | 140 | $3,360.00 | $974.40 | $50.00 | $24.00 | $4,408.40 | |||
| 25 | 140 | $3,500.00 | $1,015.00 | $50.00 | $24.00 | $4,589.00 | |||
| 26 | 140 | $3,640.00 | $1,055.60 | $50.00 | $24.00 | $4,769.60 | |||
| 27 | 140 | $3,780.00 | $1,096.20 | $50.00 | $24.00 | $4,950.20 | |||
| 28 | 140 | $3,920.00 | $1,136.80 | $50.00 | $24.00 | $5,130.80 | |||
| 29 | 140 | $4,060.00 | $1,177.40 | $50.00 | $24.00 | $5,311.40 | |||
| 30 | 140 | $4,200.00 | $1,218.00 | $50.00 | $24.00 | $5,492.00 | |||
| 31 | 140 | $4,340.00 | $1,258.60 | $50.00 | $24.00 | $5,672.60 | |||
| 32 | 140 | $4,480.00 | $1,299.20 | $50.00 | $24.00 | $5,853.20 | |||
| 33 | 140 | $4,620.00 | $1,339.80 | $50.00 | $24.00 | $6,033.80 | |||
| 34 | 140 | $4,760.00 | $1,380.40 | $50.00 | $24.00 | $6,214.40 | |||
| 35 | 140 | $4,900.00 | $1,421.00 | $50.00 | $24.00 | $6,395.00 | |||
| 36 | 131 | $4,716.00 | $1,367.64 | $50.00 | $24.00 | $6,157.64 | |||
| 37 | 131 | $4,847.00 | $1,405.63 | $50.00 | $24.00 | $6,326.63 | |||
| 38 | 131 | $4,978.00 | $1,443.62 | $50.00 | $24.00 | $6,495.62 | |||
| 39 | 131 | $5,109.00 | $1,481.61 | $50.00 | $24.00 | $6,664.61 | |||
| 40 | 131 | $5,240.00 | $1,519.60 | $50.00 | $24.00 | $6,833.60 | |||
| 41 | 131 | $5,371.00 | $1,557.59 | $50.00 | $24.00 | $7,002.59 | |||
| 42 | 131 | $5,502.00 | $1,595.58 | $50.00 | $24.00 | $7,171.58 | |||
| 43 | 131 | $5,633.00 | $1,633.57 | $50.00 | $24.00 | $7,340.57 | |||
| 44 | 131 | $5,764.00 | $1,671.56 | $50.00 | $24.00 | $7,509.56 | |||
| 45 | 131 | $5,895.00 | $1,709.55 | $50.00 | $24.00 | $7,678.55 | |||
| SOUTHBOUND | |||||||||
| Applies to vehicles not exceeding 3/4 ton capacity | |||||||||
| VEHICLES, PASSENGER ITEM 7840 | |||||||||
| Includes Supplement 56 - General Rate Increase | |||||||||
| FROM ANCHORAGE | |||||||||
| DESCRIPTION | RATE * | FSC** | THC *** | PSC**** | TOTAL | ||||
| < 5'6" High & 21'8" Long | $803.00 | $232.87 | $25.00 | $24.00 | $1,084.87 | ||||
| < 7' High & 21'8" Long | $803.00 | $232.87 | $25.00 | $24.00 | $1,084.87 | ||||
| < 9' High & 21'8" Long | $1,063.00 | $308.27 | $25.00 | $24.00 | $1,420.27 | ||||
| FROM FAIRBANKS | |||||||||
| DESCRIPTION | RATE * | FSC** | THC *** | PSC**** | TOTAL | ||||
| < 5'6" High & 21'8" Long | $1,012.00 | $293.48 | $25.00 | $24.00 | $1,354.48 | ||||
| < 7' High & 21'8" Long | $1,012.00 | $293.48 | $25.00 | $24.00 | $1,354.48 | ||||
| < 9' High & 21'8" Long | $1,415.00 | $410.35 | $25.00 | $24.00 | $1,874.35 | ||||
| Motor Homes - Overall Length | Commerical Rates (see item 7842 below for private shipper rates) | ||||||||
| Exceeding | Not Exceeding | From Anch | From Fbx | Released value, not exceeding $10,000 - From Anch | |||||
| 10' | 15' | $108.00 | $186.00 | $83.00 | |||||
| 15' | 21' | $71.00 | $141.00 | $50.00 | |||||
| 21' | 35' | $64.00 | $114.00 | $47.00 | |||||
| 35' | $55.00 | $88.00 | $45.00 | ||||||
| Below totals include 29.0% Fuel Surcharge **, $25.00 terminal handling, and $24.00 port security charges. | |||||||||
| Includes Supplement 56 - General Rate Increase | |||||||||
| MOTOR HOMES ITEM 7842 | MOTOR HOMES ITEM 7842 | ||||||||
| Rates in this item are designated for shippers who are tourists to Alaska or Alaskan residents | |||||||||
| Applies to vehicles exceeding 3/4 ton capacity | |||||||||
| 1. Vehicles must be owned by or leased to a shipper who shall be both the consignor and consignee of said vehicles. | |||||||||
| 2. Shipper shall be entitled to ship a maximum of one motor home per year under the rates and provisions of this item. | |||||||||
| 3. Vehicles must have a permanent license. | |||||||||
| Released Value Not To Exceed $10,000 | No Released Value | ||||||||
| LENGTH | PER FOOT | TOTAL | LENGTH | PER FOOT | TOTAL | ||||
| 10 | $46.00 | $642.40 | 10 | $61.00 | $835.90 | ||||
| 11 | $46.00 | $701.74 | 11 | $61.00 | $914.59 | ||||
| 12 | $46.00 | $761.08 | 12 | $61.00 | $993.28 | ||||
| 13 | $46.00 | $820.42 | 13 | $61.00 | $1,071.97 | ||||
| 14 | $46.00 | $879.76 | 14 | $61.00 | $1,150.66 | ||||
| 15 | $46.00 | $939.10 | 15 | $61.00 | $1,229.35 | ||||
| 16 | $43.00 | $936.52 | 16 | $58.00 | $1,246.12 | ||||
| 17 | $43.00 | $991.99 | 17 | $58.00 | $1,320.94 | ||||
| 18 | $43.00 | $1,047.46 | 18 | $58.00 | $1,395.76 | ||||
| 19 | $43.00 | $1,102.93 | 19 | $58.00 | $1,470.58 | ||||
| 20 | $43.00 | $1,158.40 | 20 | $58.00 | $1,545.40 | ||||
| 21 | $43.00 | $1,213.87 | 21 | $58.00 | $1,620.22 | ||||
| 22 | $42.00 | $1,240.96 | 22 | $56.00 | $1,638.28 | ||||
| 23 | $42.00 | $1,295.14 | 23 | $56.00 | $1,710.52 | ||||
| 24 | $42.00 | $1,349.32 | 24 | $56.00 | $1,782.76 | ||||
| 25 | $42.00 | $1,403.50 | 25 | $56.00 | $1,855.00 | ||||
| 26 | $42.00 | $1,457.68 | 26 | $56.00 | $1,927.24 | ||||
| 27 | $42.00 | $1,511.86 | 27 | $56.00 | $1,999.48 | ||||
| 28 | $42.00 | $1,566.04 | 28 | $56.00 | $2,071.72 | ||||
| 29 | $42.00 | $1,620.22 | 29 | $56.00 | $2,143.96 | ||||
| 30 | $42.00 | $1,674.40 | 30 | $56.00 | $2,216.20 | ||||
| 31 | $42.00 | $1,728.58 | 31 | $56.00 | $2,288.44 | ||||
| 32 | $42.00 | $1,782.76 | 32 | $56.00 | $2,360.68 | ||||
| 33 | $42.00 | $1,836.94 | 33 | $56.00 | $2,432.92 | ||||
| 34 | $42.00 | $1,891.12 | 34 | $56.00 | $2,505.16 | ||||
| 35 | $42.00 | $1,945.30 | 35 | $56.00 | $2,577.40 | ||||
| 36 | $41.00 | $1,953.04 | 36 | $55.00 | $2,603.20 | ||||
| 37 | $41.00 | $2,005.93 | 37 | $55.00 | $2,674.15 | ||||
| 38 | $41.00 | $2,058.82 | 38 | $55.00 | $2,745.10 | ||||
| 39 | $41.00 | $2,111.71 | 39 | $55.00 | $2,816.05 | ||||
| 40 | $41.00 | $2,164.60 | 40 | $55.00 | $2,887.00 | ||||
| 41 | $41.00 | $2,217.49 | 41 | $55.00 | $2,957.95 | ||||
| *Base Ocean Charge **Bunker Fuel Surcharge | |||||||||
| ***Terminal Handling Charge ****Port Security Charge | |||||||||
| Personal Effects | |||||||||
| TOTE allows up to 15 lbs of personal effects to be shipped at no additional charge. The below rates will apply for each fraction of 100 lbs shipped in excess of the 15lbs. | |||||||||
| Anchorage | Fairbanks | ||||||||
| Northbound to | $ 72.36 | $ 98.42 | |||||||
| Southbound from | $ 57.82 | $ 79.73 | |||||||
